With the help of strong co-operation of our professionals, we offer job work for high quality of thermoplastic paints marking, road marking , car parking markings which act as a best medium for general commuters. Our products are developed using quality raw materials to ensure abrasion resistance, safe and smooth. Our products are widely accepted by our clients.
Technical Date :
| Colour | White & Yellow |
| Composition | |
| Binder | Min.18% |
| Glass Beads | Min. 30% |
| TiO2 (For White) | Min. 10% |
| Fillers (For White) | Max. 42% |
| Softening Point | 102.5 + 9.5 C |
| Glass Beads (Intermix) | Type I-MOST /BS 6088 A |
| Yellowness Index (For White) | Not more than 0.12 |
| Drying time | Max. 15 minutes |
| Daylight Luminance @ 45 C | |
| White | Min. 70% |
| Yellow | Min. 50% |
| Flow Resistance | Not more than 25% |
| Colour | White & Yellow |
| Composition | |
| Binder | Min.18% |
| Glass Beads (Intermix) | Min. 20% |
| Aggregates including glass beads, pigment and extender | 80 + 2% |
| Softening Point | Greater Than 65 C |
| Glass Beads (Intermix) | 6088 A |
| Yellowness Index (For White) | Not more than 0.12 |
| Drying time | Max. 15 minutes |
| Daylight Luminance @ 45 C | |
| White | Min. 70% |
| Yellow | Min. 50% |
| Flow Resistance | Not more than 25% |